List of Equipments(Rail)
Major items of Construction Equipment proposed to carry out the works [ITT Sub Clause 32.1 (f)]
Item of Equipment | Condition (new, good, average, poor) | Owned, Leased or to be purchased (state owner, lessor or seller) | ||
01 | Heavy Duty Tamping Machine | PLASSER & THEUROR, Austria, 2008, 08-016M Capacity | Good, 1 no. | Leased |
02 | Portal Cranes for laying Concrete Sleepers | Geismar, PTH-350-500, 30 Ton, France, 2008 | Good, 2 nos. | Leased |
03 | Complete Equipment Set for Rail joint welding by SKV process | Slovakia, 2010 | New, 2 Sets | Owned |
04 | Ballast Regulator | PLASSER & THEUROR, RGL400, Austria, 2008 | New, 1 Sets | Leased |
05 | Rail Bending & Straightening Machine | JB-JC, GEISMAR, France, 600 kN, 2008 | New, 2 nos. | Leased |
06 | Rail Sawing Machine | MTZ, Average cutting time: 75 to 90 seconds, France, 2008 | New, 2 nos. | Leased |
07 | Rail Drilling Machine | PR7-PR8, 38 mm , France, 2008 | New, 2 nos. | Leased |
08 | Rail Flaw Detector | UTV-500, Speeds up to 60 km/h, USA | New, 2 nos. | Leased |
09 | Jim Crow | MG JIM CROW, India, 2008 | New, 1 set | Leased |
10 | Plate Compactor | VRD0800, Winget, India, 5 Ton, 1998 / 2000. | Good, 2 nos | Owned |
11 | Permanent Way Tools | Complete Set | Good, 2 sets | Owned |
12 | Stone Crusher | Shanghai, Yuantong Road & Bridge Machinary Plant, China, 40 Ton/hour, 1999. | New, 2 nos. | Owned |
13 | Motor grader | Komatsu, Japan, GD405A-2, 175 HP, 1992. | Good, 2 nos. | Owned |
14 | Road Roller | Britannia, Road Master, India, 10 Ton, 1998 | Good, 2 nos. | Owned |
15 | Vibratory Roller | Ingersoil Rand, USA, SD100D, 10 Ton, 1997 | Good, 3 nos. | Owned |
16 | Pneumatic Tyred Roller | Sakai, Japan, TS-200, 16 Ton, 1994. | New, 2 nos | Owned |
17 | Tyred Roller | Sakai, Japan, TS-150, 10 Ton, 1994. | New, 2 nos | Owned |
18 | Smooth Wheeled Steel Roller | Sakai, Japan, SS 1508, 12 Ton,1998 | Good, 4 nos | Owned |
19 | Pay Loader | Komatsu 530, 60 M 3 /Hour, Japan, 1998. | Good, 4 nos. | Owned |
20 | Dump Truck | Hino S270B (6x4) 10 Wheeler, 10 Ton, 9cum Japan 1996. | New, 4 nos | Owned |
21 | Dump Truck | NISSAN,CW53A, 10 Wheeler, 10 Ton, Japan 1997. | Good, 2 nos | Owned |
22 | Dump Truck | Ashok Leyland, India, 3/3, 2997mm, 2002 | Good, 2 nos | Owned |
23 | Water Tanker | RD8, 3000 Liter, Local Made, 2000 | Good, 1 no. | Owned |
24 | Bitumen Pressure Sprayer (Truck Mounted) | Phoenix R 91, 6000 L, UK, 1998 | New, 1 no. | Owned |
25 | Bitumen Pressure Sprayer (Truck Mounted) | ETNYRE, 1500G, 6000 L, USA, 2002 | New, 1 no. | Leased |
26 | Chip/Aggregate Spreader (Truck Mountated) | Phoenix TBC5T, UK, Road Construction Machinery Plant, SA3, 68HP, 1998. | New, 2 nos. | Owned |
27 | Sit-on Type Thermoplastic road marking machine | PPI, Thailand, AL-2000, 100 Kgs., 2002. | Good, 1 no. | Owned |
28 | Air Compressor | Mitsui, Japan, W53N, 6m3, 1996. | Good, 2 nos. | Owned |
29 | Concrete Mixer with hopper (Mixer Machine) | Jaypee JP-25, 160 HP, (1.7-3M 3) India, 1996/1998 & various make, 160HP, 2000. | Good, 2 nos. | Owned |
30 | Hotmix Asphalt Plant | Wuxi Heating Machinery Plant, LB2000, China, 80 Ton/hour, China 2000. | Good, 1 no. | Owned |
31 | Hotmix Asphalt Plant | NICOL, N500, China, 80 Ton/hour, 2007. | New, 1 no. | Leased |
32 | Mobile Mini asphalt concrete plant | Niigata, Japan, NP 600, 10 ton/hour, 1998 | Good, 1 no | Owned |
33 | Asphalt Paver | Shanxi Construction Machinery Plant, LTU125, 12.5m, China, 2000 | Good, 1 no. | Owned |
34 | Asphalt Paver | NIGATA, B6W, working with 1.5 - 6 M, Japan, 2002. | Good, 1 no. | Leased |
35 | Bitumen Reservoir with Heating arrangement | Local Made, 2004 | Good, 2 Sets | Owned |
36 | Dozer | Komatsu D60P, 175HP, Japan, 1996 | Good, 1 no. | Owned |
37 | Dozer | Komatsu D60P-P, 165 HP, Japan 1995 | Good, 1 no. | Owned |
38 | Wheeled Loader | Komatsu 530, 2.5 3 , Japan 1996. | Good, 1 no | Owned |
39 | Excavator | Hitachi UH07-7, 80 M3/hour, Japan 1995. | Good, 2 no. | Owned |
40 | Winch Machine | Bezmar Dordect, 10 Ton, Holland, 1994. | Good, 2 nos | Owned |
41 | Concrete Vibrator Machine | Mikasa, China, 1998 - 2000. | Good, 5 nos | Owned |
42 | Truck | Tata, 5 / 7 Ton, India, 1996-1998 | Good, 2 nos | Owned |
43 | Tractor with Trolley | Belarus, England, USSR, 1994, 1996. | Good, 4 nos | Owned |
44 | Generator | Perkins, Kirlosker, England, India, 160 KVA, 50 KVA, 30 KVA, 15 KVA, 1996 ~ 2002. | Good, 4 nos | Owned |
45 | Theodolite | Pentax-20D, Japan, 1996 / 1998 | Good, 8 nos | Owned |
46 | EDM with Theodolite Topcon | Guppy, GTS-2B, Japan, 1996. | Good, 1 no | Owned |
47 | Level Machine | Pentax, Al-6B with Staff, Japan | Good, 10 nos | Owned |
48 | Welding set with Portable Generator | 30L, T-3, T-800, 30 / 40 KW, Romania, Bangladesh, 1998 - 2000. | Good, 2 nos | Owned |
49 | Pre-stressing Equipment (Electrical) | QJD100, China, 100 Ton, 1998 | 2 Sets | Owned |
50 | Shuttering, Centering & Scaffolding systems etc. for casting pre-stressed concrete girders & deck. | a) M. S. Pipe b) Steel Joints c) Steel Shuttering | 11,100 M. 15,000 rft. 70,000 rft. | Owned Owned Owned |
List of Equipments
Major items of Construction Equipment proposed to carry out the works [ITT Sub Clause 32.1 (f)]
Item of Equipment | Condition (new, good, average, poor) | Owned, Leased or to be purchased (state owner, lessor or seller) | ||
01 | Plate Compactor | VRD0800, Winget, India,5 Ton, 1998 / 2000. | Good,2 nos | Owned |
02 | Stone Crusher | Shanghai, Yuantong Road & Bridge Machinary Plant, China, 40 Ton/hour, 1999. | New,2 nos. | Owned |
03 | Motor grader | Komatsu, Japan, GD405A-2, 175 HP, 1992. | Good,2 nos. | Owned |
04 | Brick Crusher | Local Made, 2004 | Good,2 nos. | Owned |
05 | Road Roller | Britannia, Road Master, India, 10 Ton, 1998 | Good,2 nos. | Owned |
06 | Vibratory Roller | Ingersoil Rand, USA, SD100D, 10 Ton, 1997 | Good,4 nos. | Owned |
07 | Pneumatic Tyred Roller | Sakai, Japan, TS-200, 16 Ton, 1994. | New,2 nos | Owned |
08 | Tyred Roller | Sakai, Japan, TS-150, 10 Ton, 1994. | New,2 nos | Owned |
09 | Tandem Roller | Bomag, Japan/ Meiwa, Japan,BW141AD/MUS30W, 10/12 Tonne, 1998 | Good,2 nos. | Owned |
10 | Smooth Wheeled Steel Roller | Sakai, Japan, SS 1508, 12 Ton,1998 | Good,4 nos | Owned |
11 | Pay Loader | Komatsu 530, 60 M >3 /Hour, Japan, 1998. | Good,4 nos. | Owned |
12 | Dump Truck | Hino S270B (6x4) 10 Wheeler, 10 Ton, 9cum Japan 1996. | New,8 nos | Owned |
13 | Dump Truck | NISSAN,CW53A, 10 Wheeler, 10 Ton, Japan 1997. | Good,6 nos | Owned |
14 | Dump Truck | Ashok Leyland, India, 3/3, 2997mm, 2002 | Good,6 nos | Owned |
15 | Water Tanker | RD8, 6000 Liter, Local Made, 2000 | Good,2 nos. | Owned |
16 | Bitumen Distributor | Phoenix R 91, 6000 L, UK, 1998 | New,1 no. | Owned |
17 | Bitumen Pressure Sprayer (Truck Mounted) | ETNYRE, 1500G, 6000 L, USA, 2006 | New,1 no. | Owned |
18 | Chip/Aggregate Spreader (Truck Mountated) | PhoenixTBC5T, UK, Road Construction Machinery Plant, SA3, 68HP, 1998. | New,2 nos. | Owned |
19 | Sit-on Type Thermoplastic roadmarking machine | PPI, Thailand, AL-2000, 100 Kgs., 2002. | Good, 1 no. | Owned |
20 | Air Compressor | Mitsui, Japan, W53N, 6m3, 1996. | Good,2 nos. | Owned |
21 | Concrete Mixer with hopper (Mixer Machine) | Jaypee JP-25, 160 HP, (1.7-3M 3) India,1996/1998 & various make, 160HP, 2000. | Good,2 nos. | Owned |
22 | Concrete Mixer Truck | Jaypee CM800, 200 HP, (3-4M3) India,2006 & various make, 160HP, 2007. | Good,4 nos. | Owned |
23 | Asphalt Plant (Batch Mix Type) | Wuxi Heating Machinery Plant, LB2000, China, 80 Ton/hour, China 2000. | Good,1 no. | Owned |
24 | Hotmix Asphalt Plant | NICOL, N500, China, 60-80 TPH, 2007/2008 | New,1 no. | Owned |
25 | Mobile Mini asphalt concrete plant | Niigata, Japan, NP 600, 10 ton/hour, 1998 | Good,1 no | Owned |
26 | Paver for Wet Mix | Shanxi Construction Machinery Plant, LTU125, 12.5m, China, 2000 | Good,1 no. | Owned |
27 | Wet Mixing Plant | NIGATA, B6W, 1.5 - 6 M., Japan, 2008. | Good,1 no. | Owned |
28 | Asphalt Finishier (Paver) | NIGATA, AM9, 2-6M., China, 2008 | Good,1 no. | Owned |
29 | Bitumen Reservoir with Heating arrangement | Local Made, 2004 | Good,2 Sets | Owned |
30 | Bull Dozer | Komatsu D80P, 175HP, Japan, 1996 | Good,1 no. | Owned |
31 | Bull Dozer | Komatsu D60P-P, 165 HP, Japan 1995 | Good,1 no. | Owned |
32 | Wheeled Loader | Komatsu 530, 2.5 M 3 , Japan 1996. | Good,4 nos | Owned |
33 | Excavator | Hitachi UH07-7, 80 M3/hour, Japan 1995. | Good,4 nos. | Owned |
34 | Winch Machine | Bezmar Dordect, 10 Ton, Holland,1994. | Good,2 nos | Owned |
35 | Concrete Vibrator Machine | Mikasa, China, 1998 - 2000. | Good,5 nos | Owned |
36 | Concrete Batching Plant | SHANGHAI Machine Tools Co. Ltd., SMT4000, China, 30 Cum/hour, China 2008. | Good,1 no. | Owned |
37 | Truck | Tata, 5 / 7 Ton, India, 1996-1998 | Good,2 nos | Owned |
38 | Tractor with Trolley | Belarus, England, USSR, 1994, 1996. | Good,4 nos | Owned |
39 | Generator | Perkins, Kirlosker, England, India, 300 KVA, 160KVA, 50 KVA, 30 KVA, 15 KVA, 1996 ~ 2002. | Good,5 nos | Owned |
40 | Theodolite | Pentax-20D, Japan, 1996 / 1998 | Good,8 nos | Owned |
41 | EDM with Theodolite Topcon | Guppy, GTS-2B, Japan, 1996. | Good,1 no | Owned |
42 | Level Machine | Pentax, Al-6B with Staff, Japan | Good,10 nos | Owned |
43 | Welding set with Portable Generator | 30L, T-3, T-800, 30 / 40 KW, Romania, Bangladesh, 1998 - 2000. | Good,2 nos | Owned |
44 | Pre-stressing Equipment (Electrical) | QJD100, China, 100 Ton, 1998 | 2 Sets | Owned |
45 | Pile Driving Equipment | K-22,K-13, 1.3 - 2.2 Ton with Hammer, Japan, 1996. | 2 Sets | Owned |
46 | Shuttering, Centering & Scaffolding systems etc. for casting pre-stressed concrete girders & deck. | a)M. S. Pipeb) Steel Jointsc) Steel Shuttering | 11,100 M.15,000 rft.70,000 rft. | Owned Owned Owned |
Major Equipment
Major items of Construction Equipment proposed to carry out the works [ITT Sub Clause 32.1 (f)]
SL | Name of EquipmentQuantity | Quantity | |
01 | Piling Rig (Self Erecting Hydraulic Rotary Rig) | SR-40, Serial No.3943, Soilmec, Italy, 2012. | 1 no. |
02 | 'Pile Driving Equipment | 'K-22, K-13, 1.3 - 2.2 Ton with Hammer, Japan, 1996. | 2 Sets |
03 | Concrete Batching Plant | Model: CP30 & CP18 Schwing Stetter, Germany, 2012. | 4 nos. |
04 | Transit Mixer | Model: AM6SHN, Machine Sl. No.18063 & 18043, 18046 & 18064 Schwing Stetter, India, 2012. | 4 nos. |
05 | Concrete Pump | SP-1400 with 150M PLA, Sl. No. 892 & 889, Schwing Stetter, India, 2012 | 4 nos. |
06 | Excavator | Model: 320D, Sl. No. FAL 00578, Engine Model & No.: G6.4, GDC06778, 1.25M³, Japan, 2012. | 13 nos. |
07 | JCB 3DX Excavator Loader | 5 nos. | |
08 | Low Bed Trailer | Dutch Lanka, Srilanka, 2012 | 1 nos. |
09 | Cranes | Local Purchased, Bangladesh, 2012 | 3 nos. |
10 | Wheel Loader | Model: 950GII, Caterpillar, Japan, 2004 | 5 nos. |
11 | 'Motor grader | 'Komatsu, Japan, GD405A-2, 175 HP, 1992. | 4 nos. |
12 | Power Series Total Stations (Survey Equipment). | SOKKIA, 3500 Meter Survey Range Reflecting Prism, Japan, 2012 | 4 Set |
13 | EDM with Theodolite | 'Topcon, Guppy, GTS-2B, Pentax, Japan, 2010. | 12 nos. |
14 | Roller | Ingersoil Rand, 10 Ton, 1997 | 4 nos. |
15 | Soil Compactors | 'MD 946, China, 6 Ton, 2002 / 2004. | 2 nos |
16 | Dump Truck | Nissan & Ashok Leyland, 2010 / 2012 | 15 nos |
17 | 'Asphalt Finishier (Paver) | NIGATA, AM9, 2-6M., China, 2008 | 3 nos. |
18 | 'Bitumen Distributor | Phoenix R 91, 6000 L, UK, 1998 | 2 nos. |
19 | 'Bitumen Pressure Sprayer (Truck Mounted) | ETNYRE, 1500G, 6000 L, USA, 2006 | 2 nos. |
20 | Pick-up | Various Brand, 2007, 2008, 2010, 2012 | 8 nos. |
21 | Hotmix Asphalt Plant | NICOL, N500, China, 60-80 TPH, 2007/2008 | 1 no. |
22 | Bulldozer | 'Komatsu D80P, 175HP, Japan, 1996 | 11 nos. |
23 | 'Chip/Aggregate Spreader (Truck Mountated) | Phoenix TBC5T, UK, Road Construction Machinery Plant, SA3, 68HP, 1998. | 2 nos. |
24 | Tractor with Trolley | Belarus, MESSY, England, USSR, 1994, 1996. | 10 nos |